#TeamPWDLPts
1 LinfieldLinfield 17 13 3 1 42
2 Coleraine FCColeraine FC 17 13 2 2 41
3 LarneLarne 14 9 2 3 29
4 GlentoranGlentoran 16 7 4 5 25
5 Cliftonville FCCliftonville FC 17 8 0 9 24
6 Dungannon SwiftsDungannon Swifts 16 6 3 7 21
7 Carrick RangersCarrick Rangers 17 5 5 7 20
8 Crusaders FCCrusaders FC 17 6 1 10 19
9 Limavady UnitedLimavady United 17 5 2 10 17
10 Ballymena UnitedBallymena United 14 4 4 6 16
11 BangorBangor 17 4 3 10 15
12 PortadownPortadown 17 2 3 12 9

Rivalries and head-to-head (H2H)