Season hub
Carrick Rangers 2026/27 season
Northern Ireland Premiership
Table snapshot
League position
7
Northern Ireland Premiership
Points
20
Played
17
Won-Drawn-Lost
5-5-7
Goals for-against
25-31
LDDLD

Results so far (23)
| Date | Competition | Match | Result |
|---|---|---|---|
| 21 Nov 2026 | Premiership | Carrick Rangers 1-3 Coleraine FC | L |
| 13 Nov 2026 | Premiership | Carrick Rangers 1-1 Crusaders FC | D |
| 7 Nov 2026 | Premiership | Carrick Rangers 0-0 Glentoran | D |
| 31 Oct 2026 | Premiership | Cliftonville FC 7-1 Carrick Rangers | L |
| 24 Oct 2026 | Premiership | Carrick Rangers 1-1 Limavady United | D |
| 20 Oct 2026 | League Cup | Carrick Rangers 3-0 Newry City AFC | W |
| 17 Oct 2026 | Premiership | Carrick Rangers 2-2 Linfield | D |
| 10 Oct 2026 | Premiership | Dungannon Swifts 2-4 Carrick Rangers | W |
| 3 Oct 2026 | Premiership | Carrick Rangers 4-0 Crusaders FC | W |
| 26 Sep 2026 | Premiership | Glentoran 2-0 Carrick Rangers | L |
| 19 Sep 2026 | Premiership | Carrick Rangers 2-5 Larne | L |
| 15 Sep 2026 | Premiership | Ballymena United 1-1 Carrick Rangers | D |
| 12 Sep 2026 | Premiership | Carrick Rangers 1-3 Cliftonville FC | L |
| 5 Sep 2026 | Premiership | Linfield 1-0 Carrick Rangers | L |
| 29 Aug 2026 | Premiership | Bangor 0-4 Carrick Rangers | W |
| 22 Aug 2026 | Premiership | Carrick Rangers 0-2 Coleraine FC | L |
| 15 Aug 2026 | Premiership | Limavady United 1-2 Carrick Rangers | W |
| 8 Aug 2026 | Premiership | Carrick Rangers 1-0 Portadown | W |
| 1 Aug 2026 | Friendlies Clubs | Ballyclare Comrades 1-8 Carrick Rangers | W |
| 28 Jul 2026 | Friendlies Clubs | Carrick Rangers 1-0 Ards | W |
| 24 Jul 2026 | Friendlies Clubs | Carrick Rangers 0-3 Ballymena United | L |
| 21 Jul 2026 | Friendlies Clubs | Queen's University 3-5 Carrick Rangers | W |
| 18 Jul 2026 | Friendlies Clubs | H&W Welders 0-3 Carrick Rangers | W |
Upcoming fixtures (17)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 24 Nov 2026 | 19:45 | League Cup | Carrick Rangers vs Glenavon FC | |
| 28 Nov 2026 | 15:00 | Premiership | Bangor vs Carrick Rangers | Clandeboye Park |
| 5 Dec 2026 | 15:00 | Premiership | Carrick Rangers vs Ballymena United | Loughview Leisure Arena |
| 12 Dec 2026 | 15:00 | Premiership | Carrick Rangers vs Dungannon Swifts | Loughview Leisure Arena |
| 19 Dec 2026 | 15:00 | Premiership | Portadown vs Carrick Rangers | Shamrock Park |
| 26 Dec 2026 | 15:00 | Premiership | Larne vs Carrick Rangers | Inver Park |
| 30 Dec 2026 | 19:45 | Premiership | Carrick Rangers vs Glentoran | Loughview Leisure Arena |
| 2 Jan 2027 | 15:00 | Premiership | Coleraine FC vs Carrick Rangers | The Showgrounds |
| 16 Jan 2027 | 15:00 | Premiership | Carrick Rangers vs Bangor | Loughview Leisure Arena |
| 23 Jan 2027 | 15:00 | Premiership | Cliftonville FC vs Carrick Rangers | Solitude |
| 30 Jan 2027 | 15:00 | Premiership | Dungannon Swifts vs Carrick Rangers | Stangmore Park |
| 6 Feb 2027 | 15:00 | Premiership | Carrick Rangers vs Larne | Loughview Leisure Arena |
| 20 Feb 2027 | 15:00 | Premiership | Linfield vs Carrick Rangers | Windsor Park |
| 27 Feb 2027 | 15:00 | Premiership | Carrick Rangers vs Ballymena United | Loughview Leisure Arena |
| 6 Mar 2027 | 15:00 | Premiership | Limavady United vs Carrick Rangers | |
| 20 Mar 2027 | 15:00 | Premiership | Carrick Rangers vs Crusaders FC | Loughview Leisure Arena |
| 27 Mar 2027 | 15:00 | Premiership | Portadown vs Carrick Rangers | Shamrock Park |
